Our Neighborhoods

| NEIGHBORHOOD | LOCATION | SQUARE FEET | STARTING AT | |
|---|---|---|---|---|
| Three Oaks at Magnolia Greens | Leland | 1617 - 1991 | $0 | View |
| Bridgeport | Leland | 1215 - 1215 | $0 | View |
| Willow Glen | Wilmington | 2133 - 2857 | $0 | View |
| The Landing at Folkstone | Holly Ridge | 1216 - 1454 | $0 | View |
| Bristol Ridge at Windsor Park | Leland | 1265 - 1454 | $0 | View |
| Windsor Pines at Windsor Park | Leland | 1833 - 3060 | $0 | View |
| Porter's Crossing | Wilmington | 1863 - 2857 | $0 | View |
| Magnolia Greens | Leland | 1720 - 2252 | $0 | View |
| The Landing at Everett's Creek | Sneads Ferry | 1216 - 1454 | $0 | View |
| Wendover South | Wilmington | 1855 - 2323 | $0 | View |
View Move-In-Ready Homes
Find Your Home by Price
Search Neighborhoods by Map
Search neighborhoods by mapWhy Choose Pyramid Homes?
For over 63 years, Pyramid Homes has been part of a family-owned business building affordable, quality homes to meet the needs of your family and lifestyle... Continue »